Convert shoe sizes between the Brazil (BR), US, EU and UK standards, for women's, men's and kids' shoes.
Reference table — women's adult shoes
| BR | US | EU | UK |
|---|---|---|---|
| 33 | 4 | 34 | 2 |
| 34 | 5 | 35 | 3 |
| 35 | 6 | 36 | 4 |
| 36 | 6.5 | 37 | 4.5 |
| 37 | 7 | 38 | 5 |
| 38 | 8 | 39 | 6 |
| 39 | 8.5 | 40 | 6.5 |
| 40 | 9 | 41 | 7 |
| 41 | 10 | 42 | 8 |
Reference table — men's adult shoes
| BR | US | EU | UK |
|---|---|---|---|
| 38 | 6 | 39 | 5.5 |
| 39 | 7 | 40 | 6.5 |
| 40 | 7.5 | 41 | 7 |
| 41 | 8.5 | 42 | 8 |
| 42 | 9 | 43 | 8.5 |
| 43 | 10 | 44 | 9.5 |
| 44 | 11 | 45 | 10.5 |
| 45 | 12 | 46 | 11 |
Reference table — kids' shoes
For kids' shoes, UK numbering varies a lot between manufacturers, so we show BR/US/EU only:
| BR | US | EU |
|---|---|---|
| 16 | 1 | 17 |
| 18 | 3 | 19 |
| 20 | 4.5 | 21 |
| 22 | 6.5 | 23 |
| 24 | 8.5 | 25 |
| 26 | 10 | 27 |
| 28 | 11.5 | 29 |
| 30 | 13 | 31 |
| 32 | 1 (youth) | 33 |
| 34 | 3 (youth) | 35 |
Why shoe sizing is more consistent than clothing sizing
Unlike clothing, shoe numbering tends to follow foot-length criteria (in centimeters) that are fairly close between brands, though small variations still exist between shoe types (sneakers, dress shoes, boots) — measuring foot length and checking the manufacturer's chart is always the safest bet.
Frequently asked questions
Is a women's BR 38 the same as a men's BR 38?
No — women's and men's size charts differ even at the same BR number, because the shape and width assumed for the last are different.
Does this cover baby shoe sizes (below 16)?
No — the table starts at size 16 (roughly 1-2 years old). Baby sizing varies a lot between brands and usually has its own chart.
Is UK sizing the same across the UK and Australia?
Adult UK sizing is widely used in Australia too, but small brand-to-brand variations can still occur — check the product label when possible.